Home Practical Applications Table of Isotopes

News Flash

Electron Binding Energy Equation

We have succeeded in developing the electron binding energy equation, which predicts the 1s orbital positions for all atoms from first principles.

Table of Isotopes PDF Print E-mail
Tuesday, 26 January 2010 16:40

 

Z EL A N Measured Binding Energy Binding Energy per Nucleon Total Force in Nucleus % of Compton Wavelength
1 H 2 1 2.224579MeV 1.112289MeV 0.785453newton 0.187020
1 H 3 2 8.481825MeV 2.827275MeV 1.178343newton 0.475310
1 H 4 3 5.579460MeV 1.394865MeV 1.571233newton 0.234483
1 H 5 4 2.742982MeV 0.548596MeV 1.964123newton 0.092218
1 H 6 5 5.784234MeV 0.964039MeV 2.357013newton 0.162048
2 He 3 1 7.718078MeV 2.572693MeV 1.177702newton 0.432746
2 He 4 2 28.295700MeV 7.073925MeV 1.570592newton 1.189643
2 He 5 3 27.409072MeV 5.481814MeV 1.963482newton 0.921779
2 He 6 4 29.269096MeV 4.878183MeV 2.356372newton 0.820210
2 He 7 5 28.824789MeV 4.117827MeV 2.749262newton 0.692324
2 He 8 6 31.407745MeV 3.925968MeV 3.142152newton 0.660038
2 He 9 7 30.259135MeV 3.362126MeV 3.535042newton 0.565225
2 He 10 8 30.338235MeV 3.033823MeV 3.927932newton 0.510018
3 Li 4 1 4.620257MeV 1.155064MeV 1.570108newton 0.194310
3 Li 5 2 26.328657MeV 5.265731MeV 1.962998newton 0.885663
3 Li 6 3 31.995419MeV 5.332570MeV 2.355888newton 0.896794
3 Li 7 4 39.244603MeV 5.606372MeV 2.748778newton 0.942757
3 Li 8 5 41.277326MeV 5.159666MeV 3.141668newton 0.867582
3 Li 9 6 45.340986MeV 5.037887MeV 3.534558newton 0.847062
3 Li 10 7 45.315852MeV 4.531585MeV 3.927448newton 0.761902
3 Li 11 8 45.641797MeV 4.149254MeV 4.320338newton 0.697597
3 Li 12 9 44.413079MeV 3.701090MeV 4.713228newton 0.622231
4 Be 6 2 26.923923MeV 4.487320MeV 2.355404newton 0.754801
4 Be 7 3 37.600448MeV 5.371493MeV 2.748294newton 0.903419
4 Be 8 4 56.499563MeV 7.062445MeV 3.141184newton 1.187712
4 Be 9 5 58.164988MeV 6.462776MeV 3.534074newton 1.086790
4 Be 10 6 64.977302MeV 6.497730MeV 3.926964newton 1.092608
4 Be 11 7 65.480883MeV 5.952808MeV 4.319854newton 1.000933
4 Be 12 8 68.649750MeV 5.720812MeV 4.712744newton 0.961888
4 Be 13 9 68.142940MeV 5.241765MeV 5.105634newton 0.881314
4 Be 14 10 69.982564MeV 4.998755MeV 5.498524newton 0.840433
5 B 7 2 24.717253MeV 3.531036MeV 2.747810newton 0.593982
5 B 8 3 37.737884MeV 4.717235MeV 3.140700newton 0.793434
5 B 9 4 56.314506MeV 6.257167MeV 3.533590newton 1.052358
5 B 10 5 64.750788MeV 6.475079MeV 3.926480newton 1.088933
5 B 11 6 76.204831MeV 6.927712MeV 4.319370newton 1.164988
5 B 12 7 79.575273MeV 6.631273MeV 4.712260newton 1.115086
5 B 13 8 84.453245MeV 6.496403MeV 5.105150newton 1.092364
5 B 14 9 85.423133MeV 6.101652MeV 5.498040newton 1.025952
5 B 15 10 88.191457MeV 5.879430MeV 5.890930newton 0.988558
5 B 16 11 88.146668MeV 5.509167MeV 6.283820newton 0.926279
5 B 17 12 89.585749MeV 5.269750MeV 6.676710newton 0.886004
5 B 18 13 89.050063MeV 4.947226MeV 7.069600newton 0.831761
5 B 19 14 90.079286MeV 4.741015MeV 7.462490newton 0.797078
6 C 8 2 24.782498MeV 3.097812MeV 3.140216newton 0.521129
6 C 9 3 39.034192MeV 4.337132MeV 3.533106newton 0.729538
6 C 10 4 60.320625MeV 6.032063MeV 3.925996newton 1.014555
6 C 11 5 73.439994MeV 6.676363MeV 4.318886newton 1.122846
6 C 12 6 92.161837MeV 7.680153MeV 4.711776newton 1.291594
6 C 13 7 97.108157MeV 7.469858MeV 5.104666newton 1.256168
6 C 14 8 105.284586MeV 7.520328MeV 5.497556newton 1.264604
6 C 15 9 106.502613MeV 7.100174MeV 5.890446newton 1.193910
6 C 16 10 110.753224MeV 6.922076MeV 6.283336newton 1.163926
6 C 17 11 111.481575MeV 6.557740MeV 6.676226newton 1.102634
6 C 18 12 115.662976MeV 6.425721MeV 7.069116newton 1.080410
6 C 19 13 115.825910MeV 6.096101MeV 7.462006newton 1.024966
6 C 20 14 119.174555MeV 5.958728MeV 7.854896newton 1.001850
6 C 21 15 118.843797MeV 5.659228MeV 8.247786newton 0.951478
6 C 22 16 120.292193MeV 5.467827MeV 8.640676newton 0.919283
7 N 10 3 35.536565MeV 3.553656MeV 3.925511newton 0.597776
7 N 11 4 58.344128MeV 5.304012MeV 4.318401newton 0.892141
7 N 12 5 74.041408MeV 6.170117MeV 4.711291newton 1.037753
7 N 13 6 94.105366MeV 7.238874MeV 5.104181newton 1.217440
7 N 14 7 104.658727MeV 7.475623MeV 5.497071newton 1.257197
7 N 15 8 115.491960MeV 7.699464MeV 5.889961newton 1.294788
7 N 16 9 117.981366MeV 7.373835MeV 6.282851newton 1.239984
7 N 17 10 123.864980MeV 7.286175MeV 6.675741newton 1.225204
7 N 18 11 126.690125MeV 7.038340MeV 7.068631newton 1.183496
7 N 19 12 132.018196MeV 6.948326MeV 7.461521newton 1.168331
7 N 20 13 134.181048MeV 6.709052MeV 7.854411newton 1.128072
7 N 21 14 138.787211MeV 6.608915MeV 8.247301newton 1.111212
7 N 22 15 140.012048MeV 6.364184MeV 8.640191newton 1.070044
7 N 23 16 142.429199MeV 6.192574MeV 9.033081newton 1.041172
7 N 24 17 141.194891MeV 5.883120MeV 9.425971newton 0.989127
8 O 12 4 58.549097MeV 4.879091MeV 4.710807newton 0.820700
8 O 13 5 75.558108MeV 5.812162MeV 5.103697newton 0.977587
8 O 14 6 98.733341MeV 7.052382MeV 5.496587newton 1.186124
8 O 15 7 111.955725MeV 7.463715MeV 5.889477newton 1.255246
8 O 16 8 127.619450MeV 7.976216MeV 6.282367newton 1.341383
8 O 17 9 131.762774MeV 7.750751MeV 6.675257newton 1.303419
8 O 18 10 139.807268MeV 7.767070MeV 7.068147newton 1.306121
8 O 19 11 143.762596MeV 7.566452MeV 7.461037newton 1.272349
8 O 20 12 151.370778MeV 7.568539MeV 7.853927newton 1.272666
8 O 21 13 155.176973MeV 7.389380MeV 8.246817newton 1.242511
8 O 22 14 162.023380MeV 7.364699MeV 8.639707newton 1.238335
8 O 23 15 164.766553MeV 7.163763MeV 9.032597newton 1.204525
8 O 24 16 168.478481MeV 7.019937MeV 9.425487newton 1.180321
8 O 25 17 168.380597MeV 6.735224MeV 9.818377newton 1.132431
8 O 26 18 168.431751MeV 6.478144MeV 10.211267newton 1.089190
Last Updated on Tuesday, 26 January 2010 16:41
 

Amazon Books

Copyright © 2002-2010 Aether Physics Model -◊- Maintained by Aether Wizard
Alma, IL 62807
 

Secrets of the Aether

Print Version, Third Edition

$61.95 + Shipping